Campus Reopening Schedule 2021-22
Grade | Arrival Time | Departure Time (Mon-Thurs) |
Departure Time (Fri) |
---|---|---|---|
JM | 08:15 AM & 08:00 AM (Fri) | 12:35 PM | 11:15 AM |
SM | 08:00 AM | 01:05 PM | 11:30 AM |
AM | 08:00 AM | 01:20 PM | 11:30 AM |
I | 07:50 AM | 01:35 PM | 11:45 AM |
II | 07:50 AM | 01:35 PM | 11:45 AM |
III | 07:50 AM | 01:45 PM | 12:00 noon |
IV | 07:50 AM | 01:45 PM | 12:00 noon |
V | 07:50 AM | 02:15 PM | 12:15 PM |
VI | 07:50 AM | 02:15 PM | 12:15 PM |
VII | 07:50 AM | 02:15 PM | 12:15 PM |
Grade | Arrival Time | Departure Time (Mon-Thurs) |
Departure Time (Fri) |
---|---|---|---|
JM | 08:15 AM & 08:00 AM (Fri) | 12:40 PM | 11:30 AM |
SM | 08:45 AM | 01:10 PM | 11:30 AM |
AM | 08:45 AM | 01:40 PM | 11:30 AM |
VIII Matric | 08:30 AM | 02:40 PM | 12:15 PM |
VIII IGCSE | 08:30 AM | 02:40 PM | 12:15 PM |
IX Matric | 08:30 AM | 02:40 PM | 12:15 PM |
IX IGCSE | 08:30 AM | 02:40 PM | 12:15 PM |
X | 08:30 AM | 01:45 PM | 12:15 PM |
AS Level | As per students’ timetables unless otherwise communicated by the Administration. | ||
A Level | As per students’ timetables unless otherwise communicated by the Administration. |
Grade | Arrival Time | Departure Time (Mon-Thurs) |
Departure Time (Fri) |
---|---|---|---|
JM | 08:15 AM & 08:00 AM (Fri) | 12:40 PM | 12:00 noon |
SM | 08:00 AM | 01:10 PM | 12:00 noon |
AM | 08:00 AM | 01:40 PM | 12:00 noon |
I | 07:50 AM | 02:10 PM | 12:00 noon |
II | 07:50 AM | 02:10 PM | 12:00 noon |
III | 07:50 AM | 02:10 PM | 12:00 noon |
Grade | Arrival Time (Mon-Thurs) |
Departure Time (Mon-Thurs) |
Departure Time (Fri) |
---|---|---|---|
JM | 08:30 AM | 12:40 PM | 11:45 PM |
SM | 08:15 AM | 01:10 PM | 11:45 PM |
AM | 08:15 AM | 01:40 PM | 11:45 PM |
I | 07:50 AM | 02:10 PM | 12:00 noon |
II | 07:50 AM | 02:10 PM | 12:00 noon |
III | 07:50 AM | 02:10 PM | 12:00 noon |
IV | 07:50 AM | 02:10 PM | 12:00 noon |
Grade | Arrival Time | Departure Time (Mon-Thurs) |
Departure Time (Fri) |
---|---|---|---|
JM | 08:15 AM & 08:00 AM (Fri) | 12:40 PM | 12:00 noon |
SM | 08:00 AM | 01:10 PM | 12:00 noon |
AM | 08:00 AM | 01:40 PM | 12:00 noon |
I | 7:50 AM | 02:10 PM | 12:00 noon |
II | 7:50 AM | 02:10 PM | 12:00 noon |
Grade | Arrival Time | Departure Time (Mon-Thurs) |
Departure Time (Fri) |
---|---|---|---|
JM | 08:15 AM & 08:00 AM (Fri) | 12:40 PM | 12:00 noon |
SM | 08:00 AM | 01:10 PM | 12:00 noon |
AM | 08:00 AM | 01:40 PM | 12:00 noon |
I | 07:50 AM | 02:10 PM | 12:00 noon |
II | 07:50 AM | 02:10 PM | 12:00 noon |
Grade | Arrival Time | Departure Time (Mon-Thurs) |
Departure Time (Fri) |
---|---|---|---|
JM | 08:15 AM & 08:00 AM (Fri) | 12:40 PM | 12:00 noon |
SM | 08:00 AM | 01:10 PM | 12:00 noon |
AM | 08:00 AM | 01:40 PM | 12:00 noon |
Grade | Arrival Time (Mon-Fri) |
Departure Time (Mon-Thurs) |
Departure Time (Fri) |
Departure Time (Sat) |
---|---|---|---|---|
Hifz | 7:45 AM | 12:30 pm | 12:00 noon | 01:00 pm |